Overview
Standard Range
| (Power Supply: 1.5mA or 5VDC) | ||||
| Range | Overload Pressure | Full Scale Output(mV) | Typical Value(mV) | Pressure Form |
| 0~10 kPa | 300% | 35~60 | 45 | G/D |
| 0~20 kPa | 300% | 70~110 | 90 | G/D |
| 0~35 kPa | 300% | 55~80 | 70 | G/A/D |
| 0~70 kPa | 300% | 55~80 | 60 | G/A/D |
| 0~100 kPa | 300% | 60~85 | 75 | G/A/D |
| 0~200 kPa | 300% | 65~85 | 75 | G/A/D |
| 0~400 kPa | 300% | 60~80 | 70 | G/A/D |
| 0~600 kPa | 200% | 90~120 | 100 | G/A/D |
| 0~1.6 MPa | 200% | 80~120 | 100 | G/A/D |
| 0~1.0 MPa | 200% | 125~185 | 150 | G/A/D |
| 0~2.0 MPa | 200% | 50~70 | 60 | G/A/D |
| 0~3.5 MPa | 200% | 100~120 | 110 | G/A/D |
| 0~7.0 MPa | 200% | 120~150 | 135 | A |
| 0~10 MPa | 200% | 180~230 | 200 | A |
| 0~25 MPa | 150% | 140~170 | 150 | A |
| 0~40 MPa | 150% | 230~280 | 250 | A |
| 0~60 MPa | 150% | 100~160 | 130 | S |
| 0~100 MPa | 150% | 100~150 | 120 | S |
| Notes: G = gauge pressure A = absolute pressure D = differential pressure S = sealed gauge pressure. |
||||
Technical Parameters
| Range | -100kPa~100MPa | ||
| Parameters | Typical Value | Maximum Value | Unit |
| Zero Output | ±1 | ±2 | mV |
| Nonlinearity | 0.2 | 0.5 | %FS |
| Hysteresis | 0.05 | 0.1 | %FS |
| Repeatability | 0.05 | 0.1 | %FS |
| Input/ Output Impedance | 2.6 | 3.8 | kΩ |
| Zero Temperature Drift* | ±0.15 | ±0.8 | %FS,@25ºC |
| Sensitivity Temperature Drift* | ±0.2 | ±0.7 | %FS,@25ºC |
| Long-term Stability | 0.1 | %FS/year | |
| Excitation Current | 1.5(Max input voltage is 10VDC) | mA | |
| Insulation Resistance | 500(500VDC) | MΩ | |
| Compensation Temperature | 0~50; -10~80 | ºC | |
| Operating Temperature | -40~+85 | ºC | |
| Storage Temperature | -40~+125 | ºC | |
| Response Time | ≤1 | ms | |
| Shell & Diaphragm Material | 316L Stainless Steel | ||
Measuring Medium |
The fluid which is compatible with 316L, viton, nitrile rubber |
||
| Vibration(20~500Hz) | 20 | G | |
| Useful Time(25ºC) | >1*108Pressure Circulation(80%FS) | times | |
| Packing Medium | Silicon Oil / Fluorine Oil | ||
| Weight | 36 | g | |
| O Ring | Φ16*1.8mm(nitrile rubber or viton) | ||
| *The typical value of 0~10kPa and 0~20kPa's zero temperature drift and sensitivity temperature drift is 0.4%FS@25ºC, max value is 1.6%FS@25ºC. |
|||
![]()
![]()
Company Profile
![]()
Ruijia is a technical service enterprise specializing in force measurement technology research, product R & D, production, sales and service. It is mainly engaged in micro force sensors, high-precision load cells, S-type sensors, cantilever sensors, multi-dimensional force sensors, tension sensors, transmitters R & D and production of control instruments and provide system engineering control solutions. The company has modern and spacious workshops, high-quality production and testing equipment, professional R & D team and perfect management system to provide reasonable and practical solutions for our customers. With years of understanding and understanding in the field of automation, the company has always adhered to the enterprise operation concept of "user first", built a professional team in the field of automation, and provided customers with stable quality products and pre-sales and after-sales technical services. We always adhere to the tenet of independent innovation, only good products and scientific management, and always adhere to providing perfect products and system solutions, which is highly respected in our field; Constantly change and provide customers with excellent value-added services.