![]()
![]()
| Capacity | Kg | 5/10/25 |
| Sensitivity | mV/V | 1.5±0.2 |
| Sensitivity | %FS | 0.05 |
| Creep(5min) | %FS |
0.02 |
| Input Resistance | Ω | 395±20 |
| Output Resistance | Ω | 350±5 |
| Insulation Resistance | M Ω | ≥5000(100VDC) |
| Zero Balance | %FS | ±1 |
| Temperature Effects on Span | %FS/10℃ | 0.05 |
| Temperature Effect on Zero | %FS/10℃ | 0.05 |
| Rated Temperature Range | ℃ | -10~+60 |
| Operating Temperature Range | ℃ | -20~+80 |
| Proposed Excitation Voltage | V | 6~12 |
| Allowed Excitation Voltage | V | 3~15 |
| Safe Overload | %FS | 120 |
| Ultimate Overload | %FS | 150 |
| Protection | IP65 | |
| Cable specification | mm | Φ1Electronic wiring |
| Cable length | m | 0.4 |
| Material | Aluminum Alloy |
![]()
![]()
![]()

![]()
![]()