![]()
![]()
| Capacity | Kg | 50/100/150/200/250/350/500 |
| Sensitivity | mV/V | 2.0±0.2 |
| Accuracy |
±0.02 |
|
| Creep(15min) | %FS | ±0.02 |
| Input Resistance | Ω | 406±20 |
| Output Resistance | Ω | 350±5 |
| Insulation Resistance | M Ω | ≥5000(100VDC) |
| Zero Balance | %FS | ±1 |
| Temperature Effects on Span | %FS/10℃ | ±0.02 |
| Temperature Effect on Zero | %FS/10℃ | ±0.02 |
| Rated Temperature Range | ℃ | -10~+60 |
| Operating Temperature Range | ℃ | -20~+80 |
| Proposed Excitation Voltage | V | 5~12 |
| Allowed Excitation Voltage | V | 18 |
| Safe Overload | %FS | 120 |
| Ultimate Overload | %FS | 150 |
| Protection | IP65 | |
| Cable specification | mm | Ф5 |
| Cable length | m | 2 |
| Material | Aluminum Alloy |
![]()
![]()
![]()