Parameters
Capacity | 1kg-50kg |
Rated Output | 1.0±0.2mV/V |
Comprehensive error | 0.05 %F.S |
Non-linearity | 0.05%F.S |
Hysteresis | 0.05%F.S |
Repeatability | 0.05%F.S |
Creep | 0.05 [(3 min)% F.S.] |
Zero output | -0.15~+0.05 m V/V |
Temp. effect on zero | 0.3 (%F.S/10℃) |
Temp. effect on span | ≤0.15 (%F.S/10℃) |
Input impedance | 1000±50 Ω |
Output impedance | 1000±50 Ω |
Insulation resistance | ≥2000 MΩ |
Operating compensated range | -10~+40 |
Recommended excitation voltage | 3-10 VDC |
Safe overload | 120%F.S |
Ultimate Overload | 150%F.S |
Cable | Φ0.8 x 220mm |
Connection | Excitation: Red+, Black- Signal: Green+, White- |
Inatallation
Packing & Transport
FAQ
Q: How can I get the quotation?
Please send your inquiry to us.
Click 'Contact Supplier' icon which is on the right-side or write down your requirement at the bottom of this page.
Q: What detailed information do I need to provide if I want to place an order?